Ultralight — 30% Lighter Than Standard Cases
The KeXin Ultralight Series is a line of PP protective cases specifically engineered for lightweight travel scenarios. Through innovative structural optimization and thin-wall injection molding technology, these cases achieve a 30% weight reduction compared to standard cases of the same size, while maintaining full IP67 protection. 18 models range from 33L to 112L, covering everything from carry-on cases to large equipment enclosures, meeting diverse needs for air travel, outdoor photography, and industrial inspection.
IP67 Waterproof & Dustproof
Lightweight without compromising protection — 1m depth for 30 min
30% Weight Reduction
Innovative structural design for maximum weight savings
Airline-Friendly
Multiple sizes meet carry-on luggage standards
Stackable Design
Cases stack securely to save transport space
EVA Foam Customization
CNC precision-cut foam inserts for perfect fit
18 Models Available
33L to 112L full range, one-stop procurement
Full Product Range (18 Models)
33L to 112L complete coverage for all protection needs
PPKeXin-L1465
PPKeXin-L1485
PPKeXin-L1506
PPKeXin-L1507
PPKeXin-L1525
PPKeXin-L1535
PPKeXin-L1555
PPKeXin-L1556
PPKeXin-L1557
PPKeXin-L1595
PPKeXin-L1605
PPKeXin-L1606
PPKeXin-L1607
PPKeXin-L1615
PPKeXin-L1626
PPKeXin-L1637
PPKeXin-L1646
PPKeXin-L1745
Specifications Table
Complete dimensions of the KeXin Ultralight Case Series
| Model | External (mm) | Volume (L) | Material | Application |
|---|---|---|---|---|
| KeXin-L1465 | 473×254×278 | 33 | PP | Cameras, drones |
| KeXin-L1485 | 451×259×156 | 18 | PP | Precision instruments, measuring devices |
| KeXin-L1506 | 475×239×198 | 22 | PP | Portable medical equipment |
| KeXin-L1507 | 385×289×216 | 24 | PP | Optical equipment, lenses |
| KeXin-L1525 | 521×287×171 | 26 | PP | Telecom equipment, base stations |
| KeXin-L1535 | 518×284×183 | 27 | PP | Air travel, carry-on equipment |
| KeXin-L1555 | 584×324×191 | 36 | PP | Large instruments, testing equipment |
| KeXin-L1556 | 549×273×228 | 34 | PP | Industrial controllers, PLC |
| KeXin-L1557 | 440×330×248 | 36 | PP | Medical equipment, monitors |
| KeXin-L1595 | 648×379×227 | 56 | PP | Testing equipment, power modules |
| KeXin-L1605 | 660×356×213 | 50 | PP | Telecom base stations, antennas |
| KeXin-L1606 | 623×312×260 | 51 | PP | Industrial robot controllers |
| KeXin-L1607 | 535×402×295 | 63 | PP | Large medical, imaging systems |
| KeXin-L1615 | 752×394×238 | 63 | PP | Long equipment, antennas |
| KeXin-L1626 | 715×358×298 | 76 | PP | Large instruments, analytical equipment |
| KeXin-L1637 | 595×446×337 | 89 | PP | Medical systems, UPS |
| KeXin-L1646 | 814×403×341 | 112 | PP | Large system equipment, servers |
| KeXin-L1745 | 1118×426×202 | 96 | PP | Long equipment, lighting |
Application Scenarios
Cross-industry applications — lightweight without compromise
Need Custom Ultralight Case Solutions?
EVA foam CNC cutting, color customization, logo silk-screen, aviation standard certification available