One-stop technical support covering materials, standards, customization and specifications
Properties, comparison and applications of PP and ABS materials
Detailed explanation of IP67 and other protection ratings
Complete guide to OEM/ODM customization services
Common Series 8 model specifications
KeXin protective cases primarily use two engineering plastics: PP (Polypropylene) and ABS. Below is a detailed analysis of both materials.
| Property | Value / Description |
|---|---|
| Density | 0.90-0.91 g/cm³ (lightest commodity plastic) |
| Melting Point | 160-170°C |
| Temperature Range | -20°C to 120°C |
| Impact Resistance | Excellent; high impact strength at room temperature |
| Chemical Resistance | Resistant to acids, alkalis, and organic solvents |
| Environmental | Food-grade eco-friendly material, recyclable |
| Typical Applications | Series 1, Series 8 protective cases (outdoor/industrial) |
| Property | Value / Description |
|---|---|
| Density | 1.04-1.06 g/cm³ |
| Melting Point | 200-240°C |
| Temperature Range | -40°C to 100°C |
| Hardness | High hardness, excellent scratch resistance |
| Surface Gloss | High gloss, refined appearance |
| Dimensional Stability | Excellent, high machining precision |
| Typical Applications | Series 6 protective cases (precision equipment/electronics) |
| Dimension | PP Material | ABS Material | Recommendation |
|---|---|---|---|
| Density | 0.90-0.91 g/cm³ (lighter) | 1.04-1.06 g/cm³ | PP for portability |
| Melting Point | 160-170°C | 200-240°C (higher heat resistance) | ABS for high-temp environments |
| Temperature Range | -20~120°C | -40~100°C (better cold resistance) | ABS for extreme cold |
| Hardness | Medium | High (more scratch-resistant) | ABS for appearance-critical uses |
| Impact Resistance | Excellent | Good | PP for impact scenarios |
| Gloss | Medium | High (more refined) | ABS for display scenarios |
| Environmental | Food-grade, more eco-friendly | Good | PP for food/medical uses |
| Cost | Lower | Medium | PP for budget-sensitive projects |
IP (Ingress Protection) ratings are defined by the International Electrotechnical Commission standard IEC 60529 for electrical equipment enclosure protection.
IP67 = IP + 6 + 7
First digit 6 = Dust-tight (highest dust protection level)
Second digit 7 = Immersion up to 1m depth for 30 minutes
| Rating | Dust Protection | Description |
|---|---|---|
| IP0X | No protection | No special dust protection |
| IP1X-IP4X | Protection against larger solids | Prevents hand/tool contact with internal components |
| IP5X | Dust-protected | Limited dust ingress permitted; does not impair operation |
| IP6X | Dust-tight (highest) | Complete protection against dust ingress |
| Rating | Water Protection | Description |
|---|---|---|
| IPX0 | No protection | No special water protection |
| IPX1-IPX2 | Drip-proof | Vertical/15° angled dripping water |
| IPX3-IPX4 | Splash-proof | Spraying/splashing water from any direction |
| IPX5 | Jet-proof | Water jets from any direction without harmful effects |
| IPX6 | Powerful jet-proof | Powerful water jets will not enter |
| IPX7 | Short-term immersion | Immersion up to 1m depth for 30 minutes |
| IPX8 | Continuous submersion | Long-term submersion (depth specified by manufacturer) |
5-Step Custom Service · Transparent & Efficient · Full Visibility
Define product usage, size specifications, order quantity, and budget range
Appearance design, structural design, and foam insert solution design
Prototype production, performance testing, and client approval
Mold development, injection molding, and quality inspection
Professional packaging, logistics transportation, and after-sales support
All Series 8 protective cases have passed IP67 protection testing. Below are specifications for common models.
| Model | External Dims (mm) | Internal Dims (mm) | Volume (L) | Net Weight (kg) | Material | Protection |
|---|---|---|---|---|---|---|
| WL810B-A# | 495×370×210 | 460×335×195 | 30.0 | 3.8 | PP | IP67 |
| WL861# | 510×395×257 | 475×355×240 | 40.5 | 4.5 | PP | IP67 |
| WL866# | 540×430×240 | 505×395×225 | 44.9 | 4.8 | PP | IP67 |
| WL5827# | 588×475×267 | 550×435×250 | 59.8 | 6.2 | PP | IP67 |
| WL6136# | 612×427×355 | 570×385×335 | 73.4 | 7.5 | PP | IP67 |
| WL867B# | 677×535×304 | 635×495×285 | 89.6 | 9.2 | PP | IP67 |
| WL8434# | 843×592×335 | 800×550×315 | 108.9 | 12.5 | PP | IP67 |
| WL8442# | 843×592×415 | 800×550×395 | 139.5 | 14.2 | PP | IP67 |
* The above data represents standard specifications. Actual products may vary slightly depending on configuration. For detailed parameters, please download the specifications or contact us.
Our technical team is always ready to assist you
Download professional technical documents to understand product performance
Detailed instructions to help you maximize protective case performance
Proper maintenance extends the life of your protective case
Wipe case surface with soft cloth and neutral cleaner. Avoid corrosive chemicals.
Regularly inspect silicone seals. Apply small amount of silicone oil to maintain elasticity. Replace if aged.
Regularly check latches for looseness and hinges for smooth operation. Adjust or replace if needed.
Avoid prolonged sun exposure and high temperatures. Store in cool, dry place away from sharp objects.
Common questions about product use, maintenance, and customization
We provide comprehensive technical support including product consultation, technical documentation, installation guides, maintenance, and after-sales service. For any questions, please contact our technical team.
86-0757-88793275
13531350189
service@qqdaa.com
Reply within 24 hours
Fill inquiry form
Professional team responds in 24h
Fusha Town, Zhongshan, Guangdong
Factory visits welcome